Tommy Overstreet
Aparença
Biografia | |
---|---|
Naixement | 10 setembre 1937 Oklahoma City (Oklahoma) |
Mort | 2 novembre 2015 (78 anys) Hillsboro (Oregon) |
Activitat | |
Ocupació | músic, cantautor, compositor, artista d'estudi |
Activitat | 1968 - |
Gènere | Country |
Instrument | Guitarra |
Segell discogràfic | Dot Records |
Tommy Overstreet (Oklahoma City, Oklahoma, 10 de setembre de 1937-Hillsboro, Oregon, 2 de novembre de 2015)[1] va ser un cantant estatunidenc de country.
Molt conegut com a T.O. pels seus fans en la ràdio, Overstreet va tenir cinc èxits en el top de singles del Billboard de country i 11 top ten. La seva millor temporada d'èxit va ser en la dècada de 1970.
Discografia
[modifica]Àlbums
[modifica]Any | Àlbum | US Country | Segell |
---|---|---|---|
1971 | Gwen (Congratulations) | 33 | Dot |
1972 | This Is Tommy Overstreet | 22 | |
Heaven Is My Woman's Love | 9 | ||
1973 | My Friends Call Em T.O. | 23 | |
1974 | Woman, Your Name Is My Song | 41 | |
1975 | I'm a Believer | 38 | ABC/Dot |
Greatest Hits Vol. One | 18 | ||
The Tommy Overstreet Xou Live from the Silver Slipper |
36 | ||
1976 | Turn On to Tommy Overstreet | 46 | |
1977 | Vintage '77 | 26 | |
Hangin' 'Round | 44 | ||
1978 | Better Em | ― | |
1979 | I'll Never Let You Down | ― | Elektra |
1980 | The Real Tommy Overstreet | ― | |
1982 | The Best of Tommy Overstreet | ― | |
Dream Lover | ― | Intercord | |
1983 | Good Lovin' Feelin' | ― |
Singles
[modifica]Any | Single | Posició | Àlbum | ||
---|---|---|---|---|---|
US Country | US | CA Country | |||
1968 | "Every Day I Fall More in Love with You" | ― | ― | ― | singles only |
1969 | "Watching the Trains Go By" | ― | ― | ― | |
"Games People Play" | ― | ― | ― | ||
"Rocking a Memory (That Won't Go to Sleep)" | 73 | ― | ― | ||
1970 | "Painted by the Wine" | ― | ― | ― | |
"Good Day Sunshine" | ― | ― | ― | ||
1971 | "If You're Looking for a Fool" | 56 | ― | ― | Gwen (Congratulations) |
"Gwen (Congratulations)" | 5 | 123 | 2 | ||
"I Don't Know You (Anymore)" | 5 | ― | 3 | ||
1972 | "Ann (Don't Go Runnin')" | 2 | ― | 1 | This Is Tommy Overstreet |
"A Seed Before the Rose" | 16 | ― | 12 | Heaven Is My Woman's Love | |
"Heaven Is My Woman's Love" | 3 | 102 | 3 | ||
1973 | "Send Me No Roses" | 7 | ― | 10 | My Friends Call Me T.O. |
"I'll Never Break These Chains" | 7 | ― | 10 | ||
1974 | "(Jeannie Marie) You Were a Lady" | 3 | ― | 3 | Woman, Your Name Is My Song |
"If I Miss You Again Tonight" | 8 | ― | 2 | I'm a Believer | |
1975 | "I'm a Believer" | 9 | ― | 9 | |
"That's When My Woman Begins" | 6 | ― | 4 | The Tommy Overstreet Xou Live from the Silver Slipper | |
"From Woman to Woman" | 16 | ― | 8 | single only | |
1976 | "Here Comes That Girl Again" | 15 | ― | 23 | Turn On to Tommy Overstreet |
"Young Girl" | 29 | ― | 37 | ||
1977 | "If Love Was a Bottle of Wine" | 11 | ― | 12 | Vintage '77 |
"Don't Go City Girl On Em" | 5 | ― | 5 | ||
"This Time I'm in It for the Love" | 20 | ― | ― | Hangin' 'Round | |
1978 | "Yes Dt.'am" | 12 | ― | 15 | |
"Better Em" | 20 | ― | 34 | Better Em | |
"Fadin' In, Fadin' Out" | 11 | ― | 18 | ||
1979 | "Tears (There's Nowhere Else to Hide)" (w/ The Nashville Express) |
91 | ― | ― | single only |
"Cheater's Kit" | 45 | ― | 32 | Better Em | |
"I'll Never Let You Down" | 27 | ― | ― | I'll Never Let You Down | |
"What More Could a Man Need" | 23 | ― | ― | The Real Tommy Overstreet | |
"Fadin' Renegade" | 36 | ― | ― | ||
1980 | "Down in the Quarter" | 41 | ― | ― | |
"Sue" | 47 | ― | ― | The Best of Tommy Overstreet | |
"M'and the Boys in the Band" | 72 | ― | ― | ||
1983 | "Dream Maker" | 69 | ― | ― | Dream Maker |
"Heart of Dixie" | 84 | ― | ― | ||
1984 | "I Still Love Your Body" | 87 | ― | ― | només singles |
1986 | "Next to You" | 74 | ― | ― |
Referències
[modifica]- ↑ «Tommy Overstreet, 1970s Country Hitmaker, Dies at Age 78» (en anglès). , 03-11-2015 [Consulta: 4 novembre 2015].