Gran Premi de Qatar de motociclisme de 2012
Aparença
(S'ha redirigit des de: Gran Premi de Qatar de motociclisme 2012)
Cursa 1 de 18 de la Temporada 2012 | |||||||||||||
Data | 8 d'abril, 2012 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circuit | Circuit de Losail | ||||||||||||
Configuració | 5,380 km | ||||||||||||
MotoGP | |||||||||||||
| |||||||||||||
Moto2 | |||||||||||||
| |||||||||||||
Moto3 | |||||||||||||
|
El Gran Premi de Qatar de motociclisme de 2012 fou la cursa d'obertura de la temporada 2012 de motociclisme. És un gran premi disputat en llum artificial, ja que es corregué de nit al Losail International Circuit, situat a la ciutat de Doha (Qatar), el dia 8 d'abril de 2012.
Aquesta fou la primera cursa en la que es disputaren les modalitats de MotoGP i Moto3.
Classificació
[modifica]Moto GP
[modifica]Pos | No | Pilot | Moto | Voltes | Temps | Sortida | Punts |
---|---|---|---|---|---|---|---|
1 | 99 | Jorge Lorenzo | Yamaha | 22 | 42:44.214 | 1 | 25 |
2 | 26 | Dani Pedrosa | Honda | 22 | +0.852 | 7 | 20 |
3 | 1 | Casey Stoner | Honda | 22 | +2.908 | 2 | 16 |
4 | 35 | Cal Crutchlow | Yamaha | 22 | +17.114 | 3 | 13 |
5 | 4 | Andrea Dovizioso | Yamaha | 22 | +17.420 | 6 | 11 |
6 | 69 | Nicky Hayden | Ducati | 22 | +28.413 | 5 | 10 |
7 | 19 | Álvaro Bautista | Honda | 22 | +28.446 | 11 | 9 |
8 | 6 | Stefan Bradl | Honda | 22 | +29.464 | 9 | 8 |
9 | 8 | Hèctor Barberà | Ducati | 22 | +31.384 | 8 | 7 |
10 | 46 | Valentino Rossi | Ducati | 22 | +33.665 | 12 | 6 |
11 | 11 | Ben Spies | Yamaha | 22 | +56.907 | 4 | 5 |
12 | 5 | Colin Edwards | Suter BMW | 22 | +58.088 | 13 | 4 |
13 | 14 | Randy de Puniet | Aprilia | 22 | +1:10.650 | 14 | 3 |
14 | 68 | Yonny Hernández | FTR Kawasaki | 22 | +1:15.943 | 16 | 2 |
15 | 41 | Aleix Espargaró | Aprilia | 22 | +1:26.733 | 15 | 1 |
16 | 22 | Iván Silva | FTR Kawasaki | 22 | +1:43.327 | 20 | |
17 | 54 | Mattia Pasini | Aprilia | 22 | +1:47.419 | 18 | |
18 | 77 | James Ellison | Aprilia | 22 | +1:51.882 | 21 | |
NC | 51 | Michele Pirro | FTR Honda | 15 | +7 voltes | 17 | |
Ret | 9 | Danilo Petrucci | Ioda Aprilia | 15 | Retirada | 19 | |
Ret | 17 | Karel Abraham | Ducati | 7 | Retirada | 10 | |
OFFICIAL MOTOGP REPORT |
Moto2
[modifica]Pos | No | Pilot | Moto | Voltes | Temps | Sortida | Punts |
---|---|---|---|---|---|---|---|
1 | 93 | Marc Márquez | Suter | 20 | 40:34.225 | 2 | 25 |
2 | 29 | Andrea Iannone | Speed Up | 20 | +0.061 | 3 | 20 |
3 | 40 | Pol Espargaró | Kalex | 20 | +1.412 | 4 | 16 |
4 | 80 | Esteve Rabat | Kalex | 20 | +1.639 | 7 | 13 |
5 | 12 | Thomas Lüthi | Suter | 20 | +3.981 | 1 | 11 |
6 | 45 | Scott Redding | Kalex | 20 | +6.768 | 13 | 10 |
7 | 63 | Mike Di Meglio | Speed Up | 20 | +6.794 | 5 | 9 |
8 | 3 | Simone Corsi | FTR | 20 | +6.986 | 10 | 8 |
9 | 38 | Bradley Smith | Tech 3 | 20 | +10.828 | 12 | 7 |
10 | 36 | Mika Kallio | Kalex | 20 | +11.379 | 14 | 6 |
11 | 4 | Randy Krummenacher | Kalex | 20 | +12.750 | 21 | 5 |
12 | 5 | Johann Zarco | Motobi | 20 | +14.121 | 19 | 4 |
13 | 24 | Toni Elías | Suter | 20 | +17.634 | 17 | 3 |
14 | 30 | Takaaki Nakagami | Kalex | 20 | +17.875 | 9 | 2 |
15 | 60 | Julián Simón | FTR | 20 | +17.894 | 11 | 1 |
16 | 71 | Claudio Corti | Kalex | 20 | +19.014 | 8 | |
17 | 19 | Xavier Siméon | Tech 3 | 20 | +19.114 | 18 | |
18 | 77 | Dominique Aegerter | Suter | 20 | +28.802 | 16 | |
19 | 72 | Yuki Takahashi | Suter | 20 | +36.598 | 25 | |
20 | 47 | Ángel Rodríguez | FTR | 20 | +36.738 | 22 | |
21 | 14 | Ratthapark Wilairot | Moriwaki | 20 | +37.147 | 28 | |
22 | 49 | Àxel Pons | Kalex | 20 | +37.443 | 24 | |
23 | 18 | Nicolás Terol | Suter | 20 | +39.523 | 26 | |
24 | 88 | Ricard Cardús | AJR | 20 | +45.260 | 23 | |
25 | 95 | Anthony West | Moriwaki | 20 | +53.786 | 29 | |
26 | 8 | Gino Rea | Moriwaki | 20 | +54.008 | 27 | |
27 | 10 | Marco Colandrea | FTR | 20 | +1:19.054 | 31 | |
28 | 7 | Alexander Lundh | MZ FTR | 20 | +1:19.071 | 30 | |
29 | 82 | Elena Rosell | Moriwaki | 20 | +1:35.150 | 32 | |
30 | 76 | Max Neukirchner | Kalex | 19 | +1 volta | 6 | |
Ret | 15 | Alex de Angelis | Suter | 18 | Accident | 15 | |
Ret | 96 | Nasser Al Malki | Moriwaki | 10 | Retirada | 33 | |
Ret | 44 | Roberto Rolfo | Suter | 3 | Retirada | 20 | |
OFFICIAL MOTO2 REPORT |
Moto3
[modifica]Pos | No | Pilot | Moto | Voltes | Temps | Sortida | Punts |
---|---|---|---|---|---|---|---|
1 | 25 | Maverick Viñales | FTR Honda | 18 | 38:40.995 | 2 | 25 |
2 | 5 | Romano Fenati | FTR Honda | 18 | +4.301 | 6 | 20 |
3 | 11 | Sandro Cortese | KTM | 18 | +18.013 | 1 | 16 |
4 | 39 | Lluís Salom | Kalex KTM | 18 | +18.200 | 4 | 13 |
5 | 44 | Miguel Oliveira | Suter Honda | 18 | +18.745 | 8 | 11 |
6 | 63 | Zulfahmi Khairuddin | KTM | 18 | +19.052 | 7 | 10 |
7 | 61 | Arthur Sissis | KTM | 18 | +35.940 | 9 | 9 |
8 | 52 | Danny Kent | KTM | 18 | +21.098 | 12 | 8 |
9 | 96 | Louis Rossi | FTR Honda | 18 | +21.153 | 3 | 7 |
10 | 42 | Àlex Rins | Suter Honda | 18 | +28.733 | 13 | 6 |
11 | 89 | Alan Techer | TSR Honda | 18 | +29.775 | 18 | 5 |
12 | 55 | Héctor Faubel | Kalex KTM | 18 | +29.813 | 16 | 4 |
13 | 31 | Niklas Ajo | KTM | 18 | +35.940 | 5 | 3 |
14 | 23 | Alberto Moncayo | Kalex KTM | 18 | +35.983 | 14 | 2 |
15 | 84 | Jakub Kornfeil | FTR Honda | 18 | +38.641 | 19 | 1 |
16 | 7 | Efrén Vázquez | Honda | 18 | +40.219 | 21 | |
17 | 27 | Niccolò Antonelli | Honda | 18 | +50.629 | 20 | |
18 | 99 | Danny Webb | Mahindra | 18 | +54.751 | 25 | |
19 | 21 | Iván Moreno | FTR Honda | 18 | +54.989 | 22 | |
20 | 26 | Adrián Martín | Honda | 18 | +54.989 | 24 | |
21 | 51 | Kenta Fujii | TSR Honda | 18 | +1:21.239 | 28 | |
22 | 15 | Simone Grotzkyj | Oral | 18 | +1:35.791 | 29 | |
23 | 9 | Toni Finsterbusch | MZ-RE Honda | 18 | +1:41.291 | 31 | |
24 | 53 | Jasper Iwema | FGR Honda | 18 | +1:54.293 | 17 | |
25 | 8 | Jack Miller | Honda | 17 | +1 volta | 26 | |
Ret | 94 | Jonas Folger | Ioda | 11 | Retirada | 32 | |
Ret | 3 | Luigi Morciano | Ioda | 7 | Retirada | 30 | |
Ret | 41 | Brad Binder | Kalex KTM | 6 | Retirada | 15 | |
Ret | 77 | Marcel Schrötter | Mahindra | 5 | Retirada | 23 | |
Ret | 10 | Alexis Masbou | Honda | 0 | Accident | 10 | |
Ret | 19 | Alessandro Tonucci | FTR Honda | 0 | Accident | 11 | |
Ret | 32 | Isaac Viñales | FTR Honda | 0 | Retirada | 27 | |
OFFICIAL MOTO3 REPORT |